HB9EMO | 2285016 | Homebrew Repeater | 12854, 16, 22271 | 0 | 0 |
UR4URV | 2550638 | MMDVM Host | 472, 46, 25501 | 0 | 0 |
LU9DLO | 7220051 | Homebrew Repeater | | 0 | 0 |
IR3ZXU Brocon | 222248 | Hytera Multi-Site Connect | 33371, 158152, 3, 32, 6064, 4293922560 | 0 | 0 |
IR3UJ | 222033 | MMDVM Host | 1, 973, 22, 16 | 0 | 0 |
HB9OK-5 Viano | 228708 | Hytera Multi-Site Connect | 560155, 4356820, 3, 32, 14333, 4293922560 | 0 | 0 |
IR7UBU - Bari | 222384 | Hytera Multi-Site Connect | 2702953, 619157, 3, 32, 2071, 2, 4293922560 | 0 | 0 |
IW1GEU-1 | 223159 | Hytera Multi-Site Connect | 2730891, 943050, 3, 32, 9442, 2, 4293922560 | 0 | 0 |
IZ7BJO | 222740299 | MMDVM Host | 1, 12445, 16, 41 | 0 | 0 |
IR5UDK-Lucca | 222505 | Hytera Multi-Site Connect | 2703879, 1601663, 3, 32, 4293922560 | 0 | 0 |
IR0UFZ | 222012 | Hytera Multi-Site Connect | 328, 35916, 3, 32, 19594, 4293922560 | 0 | 0 |
IR3ZZB-Custoza | 222362 | Motorola IP Site Connect | 106, 164044, 1031, 9728, 1536, 48, 2, 50331659, 183, 23862, 45383, 790197113, 2588689768, 934714612, 1086490921 | 0 | 0 |
IR1ZZB | 222181 | Hytera Multi-Site Connect | 2733539, 572772, 3, 32, 418, 4293922560 | 0 | 0 |
IR5UDN | 222506 | Hytera Multi-Site Connect | 221354, 1440238, 3, 32, 19144, 4293922560 | 0 | 0 |
IW8EPX | 222847105 | MMDVM Host | | 0 | 0 |
IR0UGR Roma | 222026 | Hytera Multi-Site Connect | 2694468, 361753, 3, 32, 4293921792 | 0 | 0 |
IR3UGT | 222308 | Hytera Multi-Site Connect | 2057190, 483124, 3, 32, 305, 4293922560 | 0 | 0 |
IZ3NXO | 222349001 | Homebrew Repeater | | 0 | 0 |
IR5ZZN | 222550 | Hytera Multi-Site Connect | 3140673, 4147739, 3, 32, 1213, 4293922560 | 0 | 0 |
IU0SYT | 223115411 | MMDVM Host | | 0 | 0 |
IW4DXO | 222402401 | Homebrew Repeater | 2219, 28, 22241 | 0 | 0 |
IR3ZXF | 222238 | MMDVM Host | 1085, 16 | 0 | 0 |
IS0GMT | 222875011 | MMDVM Host | 5007, 11, 222 | 0 | 0 |
IR2UD | 223271 | Hytera Multi-Site Connect | 122689, 3187415, 3, 32, 28250, 4293922560 | 0 | 0 |
IR0EF Perugia | 222011 | Hytera Multi-Site Connect | 96268, 134589, 3, 32, 17305, 4293922560 | 0 | 0 |
IR7ZZV | 222192 | Hytera Multi-Site Connect | 2763773, 567083, 3, 32, 17224, 4293922560 | 0 | 0 |
IR4UBK M.Fiore | 222410 | Motorola IP Site Connect | 106, 32988, 1031, 768, 1536, 4, 2, 33554443, 174, 14412, 46327, 2831956134, 2920383151, 535652617, 4479872 | 0 | 0 |
IZ2QCP | 2222118 | Hytera Multi-Site Connect | 64609, 3403911, 3, 32, 5628, 2, 4293922560 | 0 | 0 |
IZ7ZHD | 2227050 | Hytera Multi-Site Connect | 2702502, 817375, 3, 32, 16850, 4293922560 | 0 | 0 |
IR1UJJ | 222189 | Motorola IP Site Connect | 106, 164060, 1031, 256, 1536, 3, 2, 16777225, 9, 42061, 56901, 2027931183, 2888400909, 1161484065, 1202110577 | 0 | 0 |
IR3UJI | 222300 | Motorola IP Site Connect | 106, 164060, 1031, 2048, 1536, 8, 2, 33554441, 9, 40251, 48018, 2685145101, 2837686240, 2057884803, 1947388127 | 0 | 0 |
IR6ZZV-LAquila | 222228 | Motorola IP Site Connect | 106, 32972, 1031, 18944, 1536, 90, 2, 67108875, 34, 28920, 17130, 3004719991, 2832034643, 826227887, 1986531952 | 0 | 0 |
IW2ECM | 222213612 | MMDVM Host | | 0 | 0 |
IQ3QW | 222662701 | MMDVM Host | | 0 | 0 |
IR3UJJ PLOSE BZ | 222374 | Hytera Multi-Site Connect | 6837, 194652, 3, 32, 4293922560 | 0 | 0 |
G0BUS | 234040111 | MMDVM Host | 122, 45, 2231242 | 0 | 0 |
9A4VS | 2190295 | MMDVM Host | | 0 | 0 |
IR1UJK | 222235 | Homebrew Repeater | | 0 | 0 |
LU8AP | 722000701 | MMDVM Host | 353, 112, 7227 | 0 | 0 |
IW0UIF | 222090011 | MMDVM Host | | 0 | 0 |
IZ8QAD | 222826757 | MMDVM Host | 1321, 106, 22208 | 0 | 0 |
IZ1ZPJ | 2221022 | Hytera Multi-Site Connect | 22508, 304265, 3, 32, 101, 2, 4293921792 | 0 | 0 |
IS0HMU | 222885011 | MMDVM Host | 265, 18 | 0 | 0 |
IS0GMT | 222875012 | MMDVM Host | 5176, 11, 22202 | 0 | 0 |
IS0GMT | 222875013 | MMDVM Host | 3210, 10, 22202 | 0 | 0 |
IR3UEN | 223354 | Hytera Multi-Site Connect | 68, 1908, 3, 32, 732, 2, 4293922560 | 0 | 0 |
IR1UIW | 222130 | MMDVM Host | 1, 4577, 52 | 0 | 0 |
IZ1OYP | 222109818 | MMDVM Host | 4327, 10, 22215 | 0 | 0 |
IS0GMT | 222875022 | MMDVM Host | 3077, 10 | 0 | 0 |
IU3NPG | 222554816 | MMDVM Host | 104, 53 | 0 | 0 |
IR1CS - Susa | 222150 | Hytera Multi-Site Connect | 2110761, 652603, 3, 32, 7531, 2, 4293922560 | 0 | 0 |
IR2ZZZ - Milano | 222086 | KAIROS External Server | 2802433752, 3, 375249, 98217, 1792878, 1047636160, 45719, 1, 2147549187, 16859455, 970580416, 3221553152, 572627914, 58720267, 3347317695 | 0 | 0 |
IW2NBW | 222206611 | MMDVM Host | 889, 16, 22221 | 0 | 0 |
IS0HMU | 222885012 | MMDVM Host | 265, 18 | 0 | 0 |
IS0GMT | 222875011 | MMDVM Host | 755, 10, 22202 | 0 | 0 |
IS0BPJ | 222065112 | MMDVM Host | | 0 | 0 |
I7GLO | 2230627 | Homebrew Repeater | | 0 | 0 |
IW8RQI | 223166499 | MMDVM Host | 619, 52, 22282 | 0 | 0 |
IW1BCW | 2221224 | Homebrew Repeater | | 0 | 0 |
IS0GQX | 222092601 | MMDVM Host | 1, 1540, 10, 10 | 0 | 0 |
IU3QHW | 222977311 | MMDVM Host | | 0 | 0 |
IR4UX Cimone | 222400 | Hytera Multi-Site Connect | 59956, 529476, 3, 32, 12075, 4293922560 | 0 | 0 |
IR6UBJ - Pescara | 222617 | Hytera Multi-Site Connect | 9408, 289637, 3, 32, 1269, 4293922560 | 0 | 0 |
IV3JDV-1 | 223377 | MMDVM Host | 1, 1245, 16 | 0 | 0 |
IW1QQD | 222155311 | MMDVM Host | 61, 64, 222108 | 0 | 0 |
IR7ZZZ | 222180 | MMDVM Host | 1, 13804, 16, 60 | 0 | 0 |
IW0DSR - Roma | 222004 | Motorola IP Site Connect | 106, 32988, 1031, 1024, 1536, 7, 2, 33554441, 9, 57696, 31602, 3004719987, 2894105846, 1190767825, 350311902 | 0 | 0 |
IR2UEW Almenno | 222207 | Motorola IP Site Connect | 106, 164044, 1031, 512, 1536, 4, 2, 16777225, 9, 62044, 48322, 2759333243, 2927547913, 742141064, 1100459848 | 0 | 0 |
IU0HFV | 222047699 | MMDVM Host | | 0 | 0 |
IU8QTW | 223058311 | MMDVM Host | | 0 | 0 |
IR3ZZW | 222073 | MMDVM Host | 1, 5528, 196, 16 | 0 | 0 |
IZ7YXV | 222960511 | MMDVM Host | 3085, 10, 222 | 0 | 0 |
W1ITA | 3127551 | Homebrew Repeater | 4303, 226, 22221 | 0 | 0 |
HB9FIK | 228611250 | MMDVM Host | 966, 10, 2222158 | 0 | 0 |
IR9UBA | 222972 | MMDVM Host | 1, 3997, 10, 10 | 0 | 0 |
IR2UGN | 222211 | Motorola IP Site Connect | 106, 32988, 1031, 6912, 1536, 33, 2, 67108875, 53, 3147, 2958903339, 92577995 | 0 | 0 |
IK8PPG | 222662555 | MMDVM Host | 832, 22, 22209 | 0 | 0 |
IR3UFN | 222316 | Hytera Multi-Site Connect | 883504, 75057, 3, 32, 26394, 4293922560 | 0 | 0 |
IS0GMT | 222875001 | MMDVM Host | 1, 8581, 16, 10 | 0 | 0 |
IZ6OUF | 222613514 | MMDVM Host | 22, 112 | 0 | 0 |
IZ6BTO | 222636613 | MMDVM Host | 569, 22, 222164 | 0 | 0 |
IW0HKS | 222004811 | MMDVM Host | 1242, 160, 2220048 | 0 | 0 |
IR4UA M.Stella | 222422 | Motorola IP Site Connect | 106, 2130140, 1031, 6912, 1536, 27, 2, 2, 9, 55908, 35621, 2816892306, 2811577633, 1385893789, 277245392 | 0 | 0 |
IR3ZZO | 222104 | MMDVM Host | 1, 65, 10 | 0 | 0 |
IK2ILJ-1 Bergamo | 223253 | Hytera Multi-Site Connect | 79434, 550804, 3, 32, 2823, 4293922560 | 0 | 0 |
IW2DPZ | 222211911 | MMDVM Host | 418, 214, 22212 | 0 | 0 |
IZ0ETE | 222019 | Hytera Multi-Site Connect | 93134, 3, 32, 862, 2, 4293922560 | 0 | 0 |
| 2221452 | Open DMR Terminal | 667135597, 1, 86691, 15037 | 0 | 0 |
IR3UY | 222061 | MMDVM Host | 1, 533, 76, 81 | 0 | 0 |
IR3UGZ | 222315 | Hytera Multi-Site Connect | 752764, 315728, 3, 32, 6958, 4293922560 | 0 | 0 |
IW0HKN | 222191809 | MMDVM Host | | 0 | 0 |
IR6UCG Roccaraso | 222699 | Motorola IP Site Connect | 106, 164060, 1031, 20992, 1536, 115, 2, 50331659, 114, 17682, 22367, 3004719997, 2832034646, 1231490411, 1836453974 | 0 | 0 |
IQ6VP | 223602 | Hytera Multi-Site Connect | 2456090, 491150, 3, 32, 2338, 2, 4293922560 | 0 | 0 |
IU0DLI | 222059111 | MMDVM Host | 1214, 11, 22269 | 0 | 0 |
IR1UB M. Bignone | 222113 | Hytera Multi-Site Connect | 1966638, 39069, 3, 32, 4973, 2, 4293921792 | 0 | 0 |
IW0HKS | 222004812 | MMDVM Host | 1, 19, 2220048 | 0 | 0 |
IZ4YMS | 222402105 | MMDVM Host | 339, 34, 22241 | 0 | 0 |
IR3UIC | 222342 | MMDVM Host | 1, 907, 16, 16 | 0 | 0 |
IR0UJN | 222059 | MMDVM Host | 1, 343, 17, 10 | 0 | 0 |
IK5PWR | 222692400 | MMDVM Host | 2334, 185 | 0 | 0 |
IZ0VRX | 222056101 | MMDVM Host | 1 | 0 | 0 |
IR3UJL Macaion | 222304 | Motorola IP Site Connect | 102, 164060, 1031, 512, 1536, 4, 2, 16842761, 9, 3724, 2913445775, 1784958529 | 0 | 0 |
IR6UCZ M.Nerone | 222608 | Motorola IP Site Connect | 106, 32988, 1031, 12800, 1536, 51, 2, 33554443, 174, 14068, 4877, 2952702551, 2754405212, 388188838, 1185983241 | 0 | 0 |
IK1ICF | 222182525 | MMDVM Host | 1353, 52, 22215 | 0 | 0 |
IZ0YCB | 222054904 | MMDVM Host | 83, 16, 2220066 | 0 | 0 |
IR6UDE - Bussi | 222612 | Motorola IP Site Connect | 106, 164060, 1031, 2816, 1536, 11, 2, 33554441, 9, 5467, 48354, 3004719995, 2832034645, 1446776485 | 0 | 0 |
IR1UHO | 222109 | Hytera Multi-Site Connect | 622269, 15306, 3, 32, 9651, 4293922560 | 0 | 0 |
IZ0ZIP CASSINO | 222030 | Hytera Multi-Site Connect | 716023, 288493, 3, 32, 12773, 4293922560 | 0 | 0 |
IZ1CQZ | 222106011 | MMDVM Host | 196, 176, 22215 | 0 | 0 |
IZ0RIN | 222057912 | MMDVM Host | | 0 | 0 |
9H1US | 2780001 | Homebrew Repeater | 28643, 214 | 2 | 0 |
IR9ZXZ Messina | 222193 | Hytera Multi-Site Connect | 106732, 406737, 3, 32, 11299, 4293921792 | 0 | 0 |
IK1WHN | 222123801 | MMDVM Host | 1, 27, 130 | 0 | 0 |
IZ8BRI | 222844711 | MMDVM Host | | 0 | 0 |
IU1JCT | 222571410 | MMDVM Host | 1109, 66, 22215 | 0 | 0 |
IR2UFS Benaco | 222294 | Hytera Multi-Site Connect | 158189, 3, 32, 1674, 4293922560 | 0 | 0 |
IZ8SUO | 222822511 | MMDVM Host | 3095, 10, 222 | 0 | 0 |
IR6UDH-Majella | 222610 | Hytera Multi-Site Connect | 702167, 243445, 3, 32, 1665, 4293926656 | 0 | 0 |
IU2KUL | 222297398 | MMDVM Host | 2142, 55, 22209 | 0 | 0 |
IR3UCO | 222380 | MMDVM Host | 1, 947, 120, 16 | 0 | 0 |
IX1EJZ | 222120411 | MMDVM Host | | 0 | 0 |
IR8ZYX | 222341 | Motorola IP Site Connect | 106, 164060, 1031, 5376, 1536, 24, 2, 50331657, 9, 11804, 4985, 3004719993, 2956131532 | 0 | 0 |
IR3UDB | 222347 | MMDVM Host | 1, 956, 16, 16 | 0 | 0 |
IU8CTC | 222704511 | MMDVM Host | | 0 | 0 |
IR3UJH Bolzano | 222306 | Hytera Multi-Site Connect | 160172, 3, 32, 10731, 4293922560 | 0 | 0 |
IR3UBZ | 222032 | MMDVM Host | 1, 996, 34, 16 | 0 | 0 |
IR0UJA Castello | 222426 | Hytera Multi-Site Connect | 513856, 2077, 7, 161, 1595 | 0 | 0 |
IK1TBD | 222139811 | MMDVM Host | 2071, 58, 222123 | 0 | 0 |
IR6UDM - Vasto | 222603 | Motorola IP Site Connect | 106, 164060, 1031, 1792, 1536, 8, 2, 33554441, 10, 3158, 22593, 3004719995, 2832034644, 366851176, 73436571 | 0 | 0 |
IU0BVP | 222047013 | MMDVM Host | | 0 | 0 |
IR5UG | 222277 | Hytera Multi-Site Connect | 693509, 9590, 3, 32, 14950, 2, 4293922560 | 0 | 0 |
IR8UDM - Ischia | 222802 | Motorola IP Site Connect | 106, 164060, 1031, 512, 1536, 4, 2, 16842761, 9, 5398, 52705, 3004719997, 2863322828, 54367076, 1084942244 | 0 | 0 |
IW2ECM | 222213603 | Homebrew Repeater | | 0 | 0 |
IW2JII | 222223303 | Homebrew Repeater | 286, 10, 22288 | 0 | 0 |
IR7ZZN - Foggia | 222247 | Motorola IP Site Connect | 106, 32988, 1031, 768, 1536, 6, 2, 50331659, 193, 35682, 42292, 3004719992, 2845528093, 1819830892, 1847172830 | 0 | 0 |
IR2CS Sarnico | 223296 | Hytera Multi-Site Connect | 20002, 547201, 3, 32, 19544, 4293922560 | 0 | 0 |
IR2CZ Camarozzi | 223294 | Hytera Multi-Site Connect | 536161, 3, 32, 5455, 4293922560 | 0 | 0 |
| 2223131 | Open DMR Terminal | 468678597, 1, 61890, 11536 | 0 | 0 |
IT9LIZ | 222940503 | MMDVM Host | 1, 3398, 10, 10 | 0 | 0 |
9A0DNG | 219021 | Motorola IP Site Connect | 106, 32988, 1031, 3072, 1536, 16, 2, 33554441, 9, 52279, 346, 2957288169, 132994729, 1815920908, 1341143141 | 0 | 0 |
HB9DD | 228609 | Motorola IP Site Connect | 106, 2130140, 1031, 2048, 1536, 9, 2, 2, 9, 64722, 2783797340 | 0 | 0 |
IR6UDF-Avezzano | 222616 | Motorola IP Site Connect | 106, 164060, 1031, 45312, 1536, 207, 2, 33554441, 9, 21090, 1718, 3004719996, 2832034645, 645627183 | 0 | 0 |
IW0GCV | 222051210 | MMDVM Host | | 0 | 0 |
IZ0UNB | 222095003 | MMDVM Host | 37, 50, 2220066 | 0 | 0 |
IR3UJN | 222393 | Motorola IP Site Connect | 106, 164060, 1031, 22784, 1536, 96, 2, 50331659, 4, 13581, 2922174386, 416472564 | 0 | 0 |
IK2TIF | 222387450 | MMDVM Host | 2890, 16, 22221 | 0 | 0 |
IU2JZR | 2222924 | Homebrew Repeater | 276, 16, 22211 | 0 | 0 |
IU7LUB | 222747512 | MMDVM Host | 810, 35, 22271 | 0 | 0 |
T79DMR SanMarino | 292001 | Motorola IP Site Connect | 106, 164060, 1031, 1792, 1536, 7, 2, 67108875, 84, 52906, 1209, 2915047992, 2900857761, 1207825686, 1347653616 | 0 | 0 |
IU4NLB | 223020902 | MMDVM Host | 244, 10, 222407 | 0 | 0 |
IR2ZYK LEGNANO | 222381 | Hytera Multi-Site Connect | 44068, 1476920, 3, 32, 14790, 4293922560 | 0 | 0 |
IR6UCX - Ortona | 222601 | Hytera Multi-Site Connect | 973, 240770, 3, 32, 4293922560 | 0 | 0 |
IK2ILW-1 Milano | 223290 | Hytera Multi-Site Connect | 159598, 476523, 3, 32, 1809, 4293922560 | 0 | 0 |
IS0GQX | 222092608 | MMDVM Host | 102, 18, 22202 | 0 | 0 |
IR3UDD | 222303 | Motorola IP Site Connect | 106, 2261196, 1031, 2560, 1536, 11, 2, 2, 9, 3785, 15681, 2833271911, 2870423247, 864379243, 538978330 | 0 | 0 |
IU5FXW | 222515901 | Homebrew Repeater | 2965, 29 | 0 | 0 |
IW2FOG | 2222881 | Homebrew Repeater | 286, 10, 22288 | 0 | 0 |
IZ6BTO | 222636611 | MMDVM Host | | 0 | 0 |
IK1MUA | 222112311 | MMDVM Host | 229, 182, 22212 | 0 | 0 |
IW5EIA | 2225015 | MMDVM Host | 2080, 90, 222123 | 0 | 0 |
EA3GAP | 214280211 | MMDVM Host | | 0 | 0 |
IQ2DT | 223108501 | MMDVM Host | | 0 | 0 |
IR0UDZ | 223070 | MMDVM Host | 1, 407, 135, 46 | 0 | 0 |
| 2225221 | Open DMR Terminal | 2791671272, 1, 118940, 599825 | 0 | 0 |
HB9OK-4 | 228709 | Hytera Multi-Site Connect | 546036, 60748, 3, 32, 677, 4293921792 | 0 | 0 |
IR4UCO - Bologna | 222046 | Hytera Multi-Site Connect | 197, 164245, 3, 32, 8743, 4293922560 | 0 | 0 |
IR3EF | 222335 | MMDVM Host | 1, 1222, 9, 16 | 0 | 0 |
IZ7ELR | 2227282 | Hytera Multi-Site Connect | 1334406, 317040, 3, 32, 537, 2, 4293921792 | 0 | 0 |
HB9TUK | 228106893 | MMDVM Host | 1, 55, 23 | 0 | 0 |
| 3 | Knave | | 0 | 1 |
| 2 | Parrot | | 0 | 1 |
| 0 | Layer4 | | 0 | 1 |
| 1 | LoopBack | | 0 | 1 |
| 5 | DataTrap | | 0 | 1 |
| 222556130 | OpenBridge | 62035, 600 | 0 | 1 |
XLX231 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX775 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX439 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX177 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX706 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX093 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX390 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX395 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX934 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX586 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLXGRF | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX280 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX862 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLXBAS | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX190 | 0 | XLX Interlink | 1, 132355 | 0 | 1 |
XLX885 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
REFLECTOR | 0 | YSF Client | 2, 22287, 1073742336, 42000, 414 | 0 | 1 |
REFLECTOR | 0 | YSF Client | 2, 21998, 1073742336, 42998 | 0 | 1 |
BM2222-92 | 0 | YSF Client | 2, 22292, 512, 42292, 1, 4153 | 0 | 1 |
BM2222-22 | 0 | YSF Client | 2, 222, 512, 42252, 1, 376950 | 0 | 1 |
BM2222-01 | 0 | YSF Client | 2, 22201, 512, 42201, 1, 36846 | 0 | 1 |
BM2222-02 | 0 | YSF Client | 2, 22202, 512, 42202, 1, 10062 | 0 | 1 |
BM2222-03 | 0 | YSF Client | 2, 22203, 1073742336, 42203, 1, 20115 | 0 | 1 |
BM2222-11 | 0 | YSF Client | 2, 22211, 1073742336, 42211, 1, 1880 | 0 | 1 |
BM2222-12 | 0 | YSF Client | 2, 22212, 1073742336, 42212, 1, 82851 | 0 | 1 |
BM2222-13 | 0 | YSF Client | 2, 22213, 1073742336, 42213, 1, 4885 | 0 | 1 |
BM2222-21 | 0 | YSF Client | 2, 22221, 512, 42221, 1, 402280 | 0 | 1 |
BM2222-31 | 0 | YSF Client | 2, 22231, 1073742336, 42231, 1, 107238 | 0 | 1 |
BM2222-32 | 0 | YSF Client | 2, 22232, 512, 42232, 1, 16069 | 0 | 1 |
BM2222-33 | 0 | YSF Client | 2, 22233, 1073742336, 42233, 1, 111522 | 0 | 1 |
BM2222-41 | 0 | YSF Client | 2, 22241, 512, 42241, 1, 87365 | 0 | 1 |
BM2222-51 | 0 | YSF Client | 2, 22251, 512, 42251, 1, 62913 | 0 | 1 |
BM2222-61 | 0 | YSF Client | 2, 22261, 512, 42261, 1, 144071 | 0 | 1 |
BM2222-62 | 0 | YSF Client | 2, 22262, 1073742336, 42262, 1, 15040 | 0 | 1 |
BM2222-71 | 0 | YSF Client | 2, 22271, 512, 42271, 1, 63253 | 0 | 1 |
BM2222-81 | 0 | YSF Client | 2, 22281, 1073742336, 42281, 1, 27419 | 0 | 1 |
BM2222-82 | 0 | YSF Client | 2, 22282, 512, 42282, 1, 101802 | 0 | 1 |
BM2222-83 | 0 | YSF Client | 2, 22283, 512, 42283, 1, 87886 | 0 | 1 |
BM2222-84 | 0 | YSF Client | 2, 22284, 1073742336, 42284, 1, 25 | 0 | 1 |
BM2222-91 | 0 | YSF Client | 2, 22291, 512, 42291, 1, 107785 | 0 | 1 |
BM2222-88 | 0 | YSF Client | 2, 22222, 512, 42288, 1, 78533 | 0 | 1 |
BM2222-28 | 0 | YSF Client | 2, 22298, 512, 42228, 1, 10847 | 0 | 1 |
REFLECTOR | 0 | YSF Client | 2, 7227, 512, 42001, 91576 | 1 | 1 |
BM2222-15 | 0 | YSF Client | 2, 22215, 512, 42007, 1, 223683 | 0 | 1 |
BM2222-92 | 0 | YSF Client | 2, 292, 1073742336, 42992, 1, 575 | 0 | 1 |
BM2222-69 | 0 | YSF Client | 2, 22269, 512, 42000, 1, 149185 | 0 | 1 |
REFLECTOR | 0 | YSF Client | 2, 7223, 512, 42020, 4908 | 0 | 1 |
REFLECTOR | 0 | YSF Client | 2, 22209, 512, 42000, 266906 | 0 | 1 |
ITALIA-CISAR | 0 | WIRES-X Link | 2, 22425, 41984, 2, 22287, 46120, 46122, 324 | 0 | 1 |
IR4UA-ROOM | 0 | WIRES-X Link | 2, 20334, 89315, 2, 222456, 46120, 46122, 17294 | 0 | 1 |
ITALY-22291-BM | 0 | WIRES-X Link | 2, 14540, 28645, 1, 22291, 46120, 46122, 109078 | 0 | 1 |
ITALY-22202-BM | 0 | WIRES-X Link | 2, 14464, 47439, 3, 22202, 46120, 46122, 15320 | 0 | 1 |
ITALY-22203-BM | 0 | WIRES-X Link | 2, 15990, 27365, 1, 22203, 46120, 46122, 19334 | 0 | 1 |
IT-AOT | 0 | WIRES-X Link | 2, 9635, 41403, 6, 22206, 46120, 46122, 40366 | 0 | 1 |
ITALY-22241-BM | 0 | WIRES-X Link | 2, 11538, 41634, 4, 22241, 46120, 46122, 88183 | 0 | 1 |
ITALY-22261-BM | 0 | WIRES-X Link | 2, 22579, 44828, 3, 22261, 46120, 46122, 142063 | 0 | 1 |
ITALY-22233-BM | 0 | WIRES-X Link | 2, 12616, 5424, 1, 22233, 46120, 46122, 101278 | 0 | 1 |
ITALY-22201-BM | 0 | WIRES-X Link | 2, 14722, 41275, 2, 22201, 46120, 46122, 35714 | 0 | 1 |
ITALY-22282-BM | 0 | WIRES-X Link | 2, 14041, 28971, 2, 22282, 46120, 46122, 95078 | 0 | 1 |
ITALY-NORD | 0 | WIRES-X Link | 2, 20635, 27654, 5, 22298, 46120, 46122, 4280 | 0 | 1 |
IT-MP/DOLOMITI | 0 | WIRES-X Link | 2, 11314, 41424, 2, 222345, 46120, 46122, 3526 | 0 | 1 |
ITALY-22251-BM | 0 | WIRES-X Link | 2, 8987, 44528, 1, 22251, 46120, 46122, 56315 | 0 | 1 |
ITALY-22221-BM | 0 | WIRES-X Link | 2, 6724, 6784, 1, 22221, 46120, 46122, 429296 | 0 | 1 |
ITALY-22212-BM | 0 | WIRES-X Link | 2, 15534, 88305, 1, 22212, 46120, 46122, 80791 | 0 | 1 |
ARICHIVASSO-ROOM | 0 | WIRES-X Link | 2, 9458, 41349, 2, 2231459, 46120, 46122 | 0 | 1 |
ITALY-22231-BM | 0 | WIRES-X Link | 2, 11556, 41219, 2, 22231, 46120, 46122, 98711 | 0 | 1 |
ITALY-CENTRO-DGT | 0 | WIRES-X Link | 2, 1758, 88755, 2, 22208, 46120, 46122, 136988 | 0 | 1 |
IT-FRANCAVILLA | 0 | WIRES-X Link | 2, 9883, 5490, 1, 22269, 46120, 46122, 222813 | 0 | 1 |
ITALY-I7-BARI | 0 | WIRES-X Link | 2, 21021, 88173, 1, 2227503, 46120, 46122, 12 | 0 | 1 |
IT-718-XLXD | 0 | WIRES-X Link | 2, 6687, 5759, 1, 2220066, 46120, 46122, 926 | 0 | 1 |
IT-RADIO-CHAT | 0 | WIRES-X Link | 2, 10615, 6350, 1, 22209, 46120, 46122, 247103 | 0 | 1 |
ITALY-IW2LGC | 0 | WIRES-X Link | 2, 44559, 66581, 2, 2224448, 46120, 46122, 695 | 0 | 1 |
IR7UCG-ROOM | 0 | WIRES-X Link | 2, 26020, 41811, 2, 222237, 46120, 46122, 18744 | 0 | 1 |
ITALIA-ECHOLINK | 0 | WIRES-X Link | 2, 19445, 47331, 1, 2228374, 46120, 46122, 15459 | 0 | 1 |
IT-773RADIOGROUP | 0 | WIRES-X Link | 1, 67391, 2, 222059, 46120, 46122, 71 | 0 | 1 |
D2ALP | 0 | WIRES-X Link | 2, 8779, 7264, 1, 22215, 46120, 46122, 227813 | 0 | 1 |
BLK_SHEEP | 0 | WIRES-X Link | 2, 29663, 86151, 2, 2231242, 46120, 46122, 1145 | 0 | 1 |
ITALY-OGLIOPO | 0 | WIRES-X Link | 2, 18941, 41238, 6, 2222424, 46120, 46122, 11912 | 0 | 1 |
ITALY-22271-BM | 0 | WIRES-X Link | 2, 20892, 41657, 1, 22271, 46120, 46122, 66748 | 0 | 1 |
| 2001 | FastForward | 1, 24, 4, 19, 19, 19, 21, 19, 227 | 0 | 0 |
| 2002 | FastForward | 1, 24, 4, 20, 20, 20, 22, 20, 227 | 0 | 0 |
| 2021 | FastForward | 1, 24, 4, 19, 19, 19, 21, 19, 201 | 0 | 0 |
| 2022 | FastForward | 1, 26, 4, 24, 24, 24, 27, 24, 201 | 0 | 0 |
| 2041 | FastForward | 1, 24, 4, 18, 18, 18, 20, 18, 202 | 0 | 0 |
| 2049 | FastForward | 1, 24, 4, 16, 16, 16, 18, 16 | 0 | 0 |
| 2061 | FastForward | 1, 24, 4, 17, 17, 17, 19, 17, 204 | 0 | 0 |
| 2081 | FastForward | 1, 24, 4, 14, 14, 14, 16, 14, 206 | 0 | 0 |
| 2082 | FastForward | 1, 24, 4, 7, 7, 8, 9, 7, 210 | 0 | 0 |
| 2141 | FastForward | 1, 24, 4, 26, 26, 26, 28, 27, 207 | 0 | 0 |
| 2162 | FastForward | 1, 26, 4, 10, 9, 10, 12, 9, 206 | 0 | 0 |
