IR3UIC | 222342 | MMDVM Host | 1, 828, 10, 22 | 32 | 0 |
HB9OK-5 Viano | 228708 | Hytera Multi-Site Connect | 951555, 6457158, 3, 32, 7486, 4293922560 | 0 | 0 |
IR3EF | 222335 | MMDVM Host | 1, 774, 10, 22 | 32 | 0 |
| 2220678 | Open DMR Terminal | 3447286912, 1, 352789, 44504 | 0 | 0 |
IW9HRS | 222929043 | MMDVM Host | | 0 | 0 |
IR5UDK-Lucca | 222505 | Hytera Multi-Site Connect | 2550232, 643418, 3, 32, 4, 2, 4293922560 | 0 | 0 |
| 2222626 | Open DMR Terminal | 1442791827, 1, 236782, 3122394 | 0 | 0 |
IZ7EXI | 222727203 | MMDVM Host | 5690, 22, 222 | 0 | 0 |
IW9EFE | 222904580 | MMDVM Host | | 0 | 0 |
IZ7JRR | 222709203 | MMDVM Host | | 0 | 0 |
IR2UFZ Brescia | 222291 | Hytera Multi-Site Connect | 257065, 1099023, 3, 32, 1788, 4293922560 | 0 | 0 |
IW7EEG | 222745201 | MMDVM Host | | 0 | 0 |
IZ2NBD | 222233911 | MMDVM Host | 8242, 136, 22209 | 0 | 0 |
IZ7EXK | 2227279 | MMDVM Host | 23, 15, 222237 | 0 | 0 |
| 2221206 | Open DMR Terminal | 1638937306, 1, 357694, 24956 | 0 | 0 |
IR0UGR Roma | 222026 | Hytera Multi-Site Connect | 1648509, 422866, 3, 32, 1526, 4293921792 | 0 | 0 |
| 2224678 | Open DMR Terminal | 3634621771, 1, 236781, 3122394 | 0 | 0 |
| 2231563 | Open DMR Terminal | 3933955266, 1, 297847, 55608 | 0 | 0 |
| 2222196 | Open DMR Terminal | 4227979242, 1, 236775, 3122394 | 0 | 0 |
IU5JJO | 222522799 | MMDVM Host | | 0 | 0 |
IR3UIJ | 222318 | Hytera Multi-Site Connect | 120542, 56581, 3, 32, 1083, 2, 4293922560 | 0 | 0 |
IR0UDY | 222095 | MMDVM Host | 1, 20313, 22, 16 | 0 | 0 |
IU8JUE | 223071067 | MMDVM Host | | 0 | 0 |
IN3GID | 222345221 | MMDVM Host | | 0 | 0 |
IR2UFX Creo' | 222292 | Hytera Multi-Site Connect | 2944, 1159163, 3, 32, 2663, 4293922560 | 0 | 0 |
IW7EHM | 222728665 | MMDVM Host | | 0 | 0 |
HB9DD-1 | 228601 | Hytera Multi-Site Connect | 64985, 32951, 3, 32, 15306, 4293922560 | 0 | 0 |
| 2222273 | Open DMR Terminal | 3115493720, 1, 343338, 175082 | 0 | 0 |
IR2DM Quarone | 222290 | Hytera Multi-Site Connect | 166, 351216, 3, 32, 15091, 4293922560 | 0 | 0 |
IS0GQX | 222092608 | MMDVM Host | 1117, 16, 22202 | 0 | 0 |
IZ8UZK | 222837411 | MMDVM Host | | 0 | 0 |
IR3UJ | 222033 | MMDVM Host | 1, 714, 15, 22 | 32 | 0 |
IR4ZZG Estensi | 222419 | Hytera Multi-Site Connect | 775841, 682219, 3, 32, 497, 4293922560 | 0 | 0 |
IR7UBV | 222708 | Hytera Multi-Site Connect | 56756, 184199, 3, 32, 4293922560 | 0 | 0 |
IZ7JWR | 222714505 | MMDVM Host | | 0 | 0 |
IK2EGQ | 222399767 | MMDVM Host | | 0 | 0 |
IR1CS - Susa | 222150 | Hytera Multi-Site Connect | 4166870, 566239, 3, 32, 4909, 2, 4293922560 | 0 | 0 |
IR0EF Perugia | 222011 | Hytera Multi-Site Connect | 852666, 23014, 3, 32, 703, 4293922560 | 0 | 0 |
IR2ZZK Salena | 222394 | Hytera Multi-Site Connect | 515757, 1102069, 3, 32, 2168, 4293922560 | 0 | 0 |
IS0HHA | 222068612 | MMDVM Host | 7994, 136, 22209 | 0 | 0 |
IR3UGT | 222308 | Hytera Multi-Site Connect | 10959977, 201145, 3, 32, 3629, 4293921792 | 0 | 0 |
IU5JAE | 2225221 | MMDVM Host | 222501 | 0 | 0 |
SP7PWO | 260300099 | MMDVM Host | 2845, 238, 222279 | 2 | 0 |
IZ7BJO | 222740299 | MMDVM Host | 1, 23996, 22, 46 | 0 | 0 |
IT9JCP | 222975415 | MMDVM Host | 3344, 130 | 0 | 0 |
IW2LGC | 222278011 | MMDVM Host | 2762, 16, 22271 | 0 | 0 |
| 2222711 | Open DMR Terminal | 3507737795, 1, 331659, 711621 | 0 | 0 |
| 2222780 | Open DMR Terminal | 3804696543, 1, 366117, 10557 | 0 | 0 |
| 2227548 | Open DMR Terminal | 298666616, 1, 235176, 2940622 | 0 | 0 |
IZ7ZHD | 2227050 | Hytera Multi-Site Connect | 1255037, 270801, 3, 32, 18845, 4293922560 | 0 | 0 |
IZ7ECT | 222700910 | MMDVM Host | 15022, 94, 91 | 0 | 0 |
| 2222286 | Open DMR Terminal | 644158471, 1, 236794, 3122398 | 0 | 0 |
IR6UCX - Ortona | 222601 | Hytera Multi-Site Connect | 66059, 1694631, 3, 32, 36377, 4293922560 | 32 | 0 |
IW2JII | 222223303 | Homebrew Repeater | 989, 60, 262691 | 0 | 0 |
| 2222318 | Open DMR Terminal | 4108094951, 1, 400228, 2901523 | 0 | 0 |
IK5JAM | 222535798 | MMDVM Host | | 0 | 0 |
| 2223180 | Open DMR Terminal | 997542066, 1, 188724, 296768 | 0 | 0 |
| 2228959 | Open DMR Terminal | 3653245225, 1, 168664, 2428278 | 0 | 0 |
HB9OK-4 | 228709 | Hytera Multi-Site Connect | 968265, 111162, 3, 32, 4293921792 | 0 | 0 |
IR9ZZQ | 222079 | MMDVM Host | 1, 2242, 34, 28 | 0 | 0 |
IZ8BRI | 222844711 | MMDVM Host | | 0 | 0 |
IW2ECM | 222213612 | MMDVM Host | 57, 28, 22421 | 0 | 0 |
HB9TUK | 228106893 | MMDVM Host | 1, 144, 23, 190 | 0 | 0 |
| 2286108 | Open DMR Terminal | 1035900205, 1, 236776, 3122394 | 0 | 0 |
IR0UJN | 222059 | MMDVM Host | 1, 843, 10, 10 | 0 | 0 |
IR2ZZZ - Milano | 222086 | KAIROS External Server | 63423498, 3, 400425, 84743, 2033849, 1047636160, 36782, 1, 2147549187, 16859471, 970580416, 3221553152, 589536456, 58720267, 3347317695 | 0 | 0 |
IR3UDB | 222347 | MMDVM Host | 1, 655, 22 | 32 | 0 |
IR2CS Sarnico | 223296 | Hytera Multi-Site Connect | 137235, 722533, 3, 32, 4526, 4293922560 | 0 | 0 |
IR3UBZ | 222032 | MMDVM Host | 1, 715, 22, 22 | 40 | 0 |
IR5ZZN | 222550 | Hytera Multi-Site Connect | 783988, 6311741, 3, 32, 33465, 4293922560 | 0 | 0 |
IU3LUP | 222982401 | MMDVM Host | | 0 | 0 |
IZ4ISN | 2224056 | Homebrew Repeater | 5232, 22, 222 | 0 | 0 |
IR3UCO | 222380 | MMDVM Host | 1, 741, 36, 22 | 32 | 0 |
| 2222937 | Open DMR Terminal | 670891887, 1, 339417, 2222 | 0 | 0 |
| 2225714 | Open DMR Terminal | 4209438332, 1, 305750, 1295945 | 0 | 0 |
IR8ZYX | 222341 | Motorola IP Site Connect | 106, 164060, 1031, 512, 1536, 4, 2, 50331657, 9, 8964, 15743, 3555151361, 3773258721, 1825647960, 167325921 | 0 | 0 |
IR9UBA | 222972 | MMDVM Host | 1, 6230, 36, 28 | 0 | 0 |
9H1US | 2780001 | Homebrew Repeater | 62182, 94, 91 | 0 | 0 |
IU3LUP | 222982401 | MMDVM Host | | 0 | 0 |
IR2ZYK LEGNANO | 222381 | Hytera Multi-Site Connect | 141990, 2747482, 3, 32, 25092, 4293922560 | 0 | 0 |
IR4UBK M.Fiore | 222410 | Motorola IP Site Connect | 106, 32860, 1031, 256, 1536, 2, 2, 33554443, 146, 27294, 41885, 4146269545, 266290393, 1132110330, 330046629 | 0 | 0 |
IR1UB M. Bignone | 222113 | Hytera Multi-Site Connect | 1368589, 82277, 3, 32, 9932, 2, 4293921792 | 0 | 0 |
IR0UJA Castello | 222426 | Hytera Multi-Site Connect | 1002446, 17626, 7, 161, 10100 | 0 | 0 |
IR2ZYE Magenta | 222430 | Hytera Multi-Site Connect | 37695, 3994484, 3, 32, 27, 2, 4293922560 | 0 | 0 |
IZ1DME | 222190001 | MMDVM Host | 857, 10, 22212 | 0 | 0 |
IR5UDN | 222506 | Hytera Multi-Site Connect | 1359017, 271322, 3, 32, 17110, 4293922560 | 0 | 0 |
IU0BVP | 222047013 | MMDVM Host | | 0 | 0 |
IZ5IYM | 222512711 | MMDVM Host | | 0 | 0 |
IK2CCB | 222470910 | MMDVM Host | 4622, 10, 22221 | 0 | 0 |
IZ0THD | 222082118 | MMDVM Host | 2220821 | 0 | 0 |
| 2223954 | Open DMR Terminal | 3175888681, 1, 165036, 2355295 | 0 | 0 |
| 2222470 | Open DMR Terminal | 299913557, 1, 349849, 661503 | 0 | 0 |
| 2225569 | Open DMR Terminal | 2865742072, 1, 236776, 3122395 | 0 | 0 |
LU9DLO | 7220051 | Homebrew Repeater | 4410, 29, 7229 | 2 | 0 |
IW8EPX | 222847105 | MMDVM Host | | 0 | 0 |
IU5TSU | 223158109 | MMDVM Host | 1315, 40, 222550 | 0 | 0 |
IZ7DDC | 222645703 | MMDVM Host | 39, 27 | 0 | 0 |
| 2224515 | Open DMR Terminal | 1431331410, 1, 134851, 213603 | 0 | 0 |
| 2231613 | Open DMR Terminal | 3918170333, 1, 129552, 1683121 | 0 | 0 |
IR5UG | 222277 | Hytera Multi-Site Connect | 605742, 85926, 3, 32, 35085, 2, 4293922560 | 0 | 0 |
| 2231048 | Open DMR Terminal | 3197295334, 1, 453400, 5884321 | 0 | 0 |
IU8QGK | 223043411 | MMDVM Host | 11962, 22, 222 | 0 | 0 |
IR1ZZE | 222272 | Hytera Multi-Site Connect | 580191, 436969, 3, 32, 2136, 4293922560 | 0 | 0 |
| 2230186 | Open DMR Terminal | 1776047891, 1, 349791, 1208997 | 0 | 0 |
IR2ZYT Cadorna | 222397 | Hytera Multi-Site Connect | 86402, 362285, 3, 32, 4698, 4293922560 | 0 | 0 |
IZ8WMQ | 222832612 | MMDVM Host | | 0 | 0 |
IU2KUL | 222297398 | MMDVM Host | 7811, 136, 22209 | 0 | 0 |
| 2225324 | Open DMR Terminal | 3303150707, 1, 436663, 5236113 | 0 | 0 |
IU8EYP | 222804999 | MMDVM Host | | 0 | 0 |
9A4VS | 2190295 | MMDVM Host | 219007 | 0 | 0 |
IU5IWS | 223116377 | MMDVM Host | 1109, 40, 222550 | 0 | 0 |
IR4UA M.Stella | 222422 | Motorola IP Site Connect | 106, 2130140, 1031, 2048, 1536, 8, 2, 2, 9, 4523, 51392, 255071699, 238735781, 882848877, 1574808815 | 0 | 0 |
IR1ZZL | 222163 | Motorola IP Site Connect | 106, 604012764, 1031, 768, 1536, 7, 2, 50331657, 10, 35521, 8571, 271256535, 3528000282, 1353305143, 2023617473 | 0 | 0 |
| 2224085 | Open DMR Terminal | 1125909087, 1, 195565, 2838503 | 0 | 0 |
IZ1BLA | 222193221 | MMDVM Host | 1, 1947, 10, 10 | 0 | 0 |
LU7EO | 722009 | Hytera Multi-Site Connect | 14105, 184230, 3, 32, 9124, 4293922560 | 32 | 0 |
IR0UEI - Terni | 222060 | Hytera Multi-Site Connect | 37347, 88923, 3, 33, 29, 2, 4293922560 | 0 | 0 |
IU1KDS | 222157101 | Homebrew Repeater | 22, 22 | 0 | 0 |
IR4ZZF Copparo | 222421 | Hytera Multi-Site Connect | 12, 728120, 3, 32, 4597, 4293922560 | 0 | 0 |
IK5PWO | 222527599 | MMDVM Host | 4761, 10, 22221 | 0 | 0 |
IR0UDZ | 223070 | MMDVM Host | 1, 575, 214, 16 | 0 | 0 |
| 2231882 | Open DMR Terminal | 2539297789, 1, 236767, 3110555 | 0 | 0 |
IR2UDK S.Onofrio | 222220 | Hytera Multi-Site Connect | 4597, 349718, 3, 32, 691, 4293922560 | 0 | 0 |
IU7EPE | 222717309 | MMDVM Host | | 0 | 0 |
IU2CAP | 222228911 | MMDVM Host | 4965, 136, 22209 | 0 | 0 |
| 2226361 | Open DMR Terminal | 2279577120, 1, 106038, 100239 | 2 | 0 |
IT9LIZ | 222940503 | MMDVM Host | 1, 2595, 82, 28 | 0 | 0 |
IR8BX | 222830 | Hytera Multi-Site Connect | 2180211, 572984, 3, 32, 4293922560 | 0 | 0 |
IZ7EXI | 222727204 | MMDVM Host | 58, 30, 222237 | 0 | 0 |
| 2228748 | Open DMR Terminal | 758001284, 1, 350743, 1361298 | 0 | 0 |
| 2229458 | Open DMR Terminal | 942800361, 1, 322876, 4382 | 0 | 0 |
IZ7YPK | 222708303 | MMDVM Host | | 0 | 0 |
| 2228899 | Open DMR Terminal | 3867485338, 1, 324838, 212116 | 0 | 0 |
IR9ZXZ Messina | 222193 | Hytera Multi-Site Connect | 85427, 1973989, 3, 32, 28939, 4293922560 | 0 | 0 |
IU3GMR | 222323899 | MMDVM Host | | 0 | 0 |
IZ8QAD | 222826757 | MMDVM Host | 2070, 130, 22208 | 0 | 0 |
| 2222383 | Open DMR Terminal | 2967862407, 1, 236773, 3122262 | 0 | 0 |
IZ7EXI | 222727205 | MMDVM Host | 833, 16, 22271 | 0 | 0 |
| 2222345 | Open DMR Terminal | 3702078002, 1, 134034, 1864315 | 0 | 0 |
IW9AUR | 223078033 | MMDVM Host | | 0 | 0 |
IR3ZZB-Custoza | 222362 | Motorola IP Site Connect | 106, 164044, 1031, 256, 1536, 2, 2, 50331659, 79, 60434, 30057, 40692944, 221773427, 911761130, 787218761 | 0 | 0 |
IZ0PQE | 222035619 | MMDVM Host | 4, 19 | 0 | 0 |
IQ2DT | 223108505 | MMDVM Host | 118, 60, 262691 | 0 | 0 |
| 2224451 | Open DMR Terminal | 279529034, 1, 191450, 197902 | 0 | 0 |
| 2223101 | Open DMR Terminal | 3069904276, 1, 124993, 374 | 0 | 0 |
IU0PPT | 222891037 | MMDVM Host | | 0 | 0 |
IZ3NXO | 222349001 | Homebrew Repeater | 20656, 10, 22233 | 0 | 0 |
IW0HKS | 222004810 | MMDVM Host | 37, 7, 2220048 | 0 | 0 |
IZ5UFP | 222512098 | MMDVM Host | 1111, 40 | 0 | 0 |
IZ8FQQ | 222856455 | MMDVM Host | | 0 | 0 |
IZ6XYU | 222609269 | MMDVM Host | 1145, 38, 22269 | 2 | 0 |
| 3 | Knave | | 0 | 1 |
| 2 | Parrot | | 0 | 1 |
| 0 | Layer4 | | 0 | 1 |
| 1 | LoopBack | | 0 | 1 |
| 5 | DataTrap | | 0 | 1 |
| 222556130 | OpenBridge | 62035, 600 | 0 | 1 |
XLX231 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX775 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX439 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX177 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX706 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX093 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX390 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX395 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX934 | 0 | XLX Interlink | 2, 132355, 8192 | 0 | 1 |
XLX586 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLXO68 | 0 | XLX Interlink | 2, 132355, 1 | 0 | 1 |
XLX280 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX862 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLXBAS | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
XLX190 | 0 | XLX Interlink | 2, 132355, 1 | 0 | 1 |
XLX885 | 0 | XLX Interlink | 2, 132355 | 0 | 1 |
REFLECTOR | 0 | YSF Client | 2, 22287, 1073742336, 42000, 2835 | 0 | 1 |
REFLECTOR | 0 | YSF Client | 2, 21998, 512, 42998, 72 | 0 | 1 |
BM2222-22 | 0 | YSF Client | 2, 222, 512, 42252, 1, 675213 | 0 | 1 |
BM2222-01 | 0 | YSF Client | 2, 22201, 512, 42201, 1, 31400 | 0 | 1 |
BM2222-02 | 0 | YSF Client | 2, 22202, 512, 42202, 1, 25925 | 0 | 1 |
BM2222-03 | 0 | YSF Client | 2, 22203, 512, 42203, 1, 16515 | 0 | 1 |
BM2222-11 | 0 | YSF Client | 2, 22211, 1073742336, 42211, 1, 1588 | 0 | 1 |
BM2222-12 | 0 | YSF Client | 2, 22212, 1073742336, 42212, 1, 84231 | 0 | 1 |
BM2222-13 | 0 | YSF Client | 2, 22213, 1073742336, 42213, 1, 66 | 0 | 1 |
BM2222-21 | 0 | YSF Client | 2, 22221, 512, 42221, 1, 897628 | 0 | 1 |
BM2222-31 | 0 | YSF Client | 2, 22231, 512, 42231, 1, 113603 | 2 | 1 |
BM2222-32 | 0 | YSF Client | 2, 22232, 1073742336, 42232, 1, 49640 | 0 | 1 |
BM2222-33 | 0 | YSF Client | 2, 22233, 512, 42233, 1, 67159 | 0 | 1 |
BM2222-41 | 0 | YSF Client | 2, 22241, 512, 42241, 1, 89567 | 0 | 1 |
BM2222-51 | 0 | YSF Client | 2, 22251, 512, 42251, 1, 56230 | 0 | 1 |
BM2222-61 | 0 | YSF Client | 2, 22261, 1073742336, 42261, 1, 134209 | 2 | 1 |
BM2222-62 | 0 | YSF Client | 2, 22262, 1073742336, 42262, 1, 10013 | 0 | 1 |
BM2222-71 | 0 | YSF Client | 2, 22271, 512, 42271, 1, 146078 | 0 | 1 |
BM2222-81 | 0 | YSF Client | 2, 22281, 1073742336, 42281, 1, 17532 | 0 | 1 |
BM2222-82 | 0 | YSF Client | 2, 22282, 512, 42282, 1, 89862 | 0 | 1 |
BM2222-83 | 0 | YSF Client | 2, 22283, 512, 42283, 1, 572540 | 0 | 1 |
BM2222-84 | 0 | YSF Client | 2, 22284, 512, 42284, 1, 2031 | 0 | 1 |
BM2222-91 | 0 | YSF Client | 2, 22291, 512, 42291, 1, 256077 | 0 | 1 |
BM2222-88 | 0 | YSF Client | 2, 22222, 1073742336, 42288, 1, 142271 | 0 | 1 |
BM2222-28 | 0 | YSF Client | 2, 22298, 512, 42228, 1, 1867 | 0 | 1 |
REFLECTOR | 0 | YSF Client | 2, 7227, 512, 42200, 204669 | 0 | 1 |
BM2222-15 | 0 | YSF Client | 2, 22215, 512, 42007, 1, 143350 | 0 | 1 |
BM2222-92 | 0 | YSF Client | 2, 292, 1073742336, 42992, 1, 11350 | 0 | 1 |
BM2222-69 | 0 | YSF Client | 2, 22269, 512, 42000, 1, 87160 | 1 | 1 |
REFLECTOR | 0 | YSF Client | 2, 7223, 512, 42020, 5946 | 1 | 1 |
REFLECTOR | 0 | YSF Client | 2, 22209, 256, 42000, 437792 | 0 | 1 |
ITALIA-CISAR | 0 | WIRES-X Link | 2, 27734, 41984, 1, 22287, 46120, 46122, 2485 | 0 | 1 |
IR4UA-ROOM | 0 | WIRES-X Link | 2, 2312, 89315, 2, 222456, 46120, 46122, 30632 | 0 | 1 |
ITALY-22291-BM | 0 | WIRES-X Link | 2, 3241, 28645, 1, 22291, 46120, 46122, 258656 | 0 | 1 |
ITALY-22202-BM | 0 | WIRES-X Link | 2, 3418, 47439, 3, 22202, 46120, 46122, 27807 | 0 | 1 |
ITALY-22203-BM | 0 | WIRES-X Link | 2, 1886, 27365, 1, 22203, 46120, 46122, 15714 | 0 | 1 |
IT-AOT | 0 | WIRES-X Link | 2, 2650, 41403, 6, 22206, 46120, 46122, 56003 | 0 | 1 |
ITALY-22241-BM | 0 | WIRES-X Link | 2, 752, 41634, 5, 22241, 46120, 46122, 81051 | 0 | 1 |
ITALY-22261-BM | 0 | WIRES-X Link | 2, 44828, 2, 22261, 46120, 46122, 125760 | 2 | 1 |
ITALY-22233-BM | 0 | WIRES-X Link | 2, 60, 5424, 1, 22233, 46120, 46122, 63597 | 0 | 1 |
ITALY-22201-BM | 0 | WIRES-X Link | 2, 7923, 41275, 2, 22201, 46120, 46122, 26678 | 0 | 1 |
ITALY-22282-BM | 0 | WIRES-X Link | 2, 5008, 28971, 3, 22282, 46120, 46122, 86287 | 0 | 1 |
ITALY-NORD | 0 | WIRES-X Link | 2, 7947, 27654, 4, 22298, 46120, 46122, 1001 | 0 | 1 |
ITALY---IR1DT | 0 | WIRES-X Link | 1, 27463, 2, 222116, 46120, 46122, 5925 | 0 | 1 |
IT-MP/DOLOMITI | 0 | WIRES-X Link | 2, 2952, 41424, 4, 222345, 46120, 46122, 61800 | 0 | 1 |
ITALY-22251-BM | 0 | WIRES-X Link | 2, 2413, 44528, 1, 22251, 46120, 46122, 70746 | 0 | 1 |
ITALY-22221-BM | 0 | WIRES-X Link | 2, 284, 6784, 1, 22221, 46120, 46122, 910644 | 0 | 1 |
ITALY-22212-BM | 0 | WIRES-X Link | 2, 879, 88305, 1, 22212, 46120, 46122, 81294 | 0 | 1 |
ARICHIVASSO-ROOM | 0 | WIRES-X Link | 2, 68950, 41349, 2, 2231459, 46120, 46122 | 0 | 1 |
ITALY-22231-BM | 0 | WIRES-X Link | 2, 41219, 2, 22231, 46120, 46122, 76386 | 2 | 1 |
ITALY-CENTRO-DGT | 0 | WIRES-X Link | 2, 1458, 88755, 1, 22208, 46120, 46122, 196034 | 0 | 1 |
IT-FRANCAVILLA | 0 | WIRES-X Link | 2, 5490, 2, 22269, 46120, 46122, 136396 | 2 | 1 |
IT-RADIO-CHAT | 0 | WIRES-X Link | 2, 8498, 6350, 1, 22209, 46120, 46122, 485695 | 0 | 1 |
ITALY-IW2LGC | 0 | WIRES-X Link | 2, 34006, 66581, 2, 2224448, 46120, 46122 | 0 | 1 |
IR7UCG-ROOM | 0 | WIRES-X Link | 1, 41811, 2, 222237, 46120, 46122, 2421 | 0 | 1 |
ITARADIO | 0 | WIRES-X Link | 2, 22106, 47331, 1, 2228374, 46120, 46122, 228 | 0 | 1 |
IT-773RADIOGROUP | 0 | WIRES-X Link | 1, 67391, 2, 222059, 46120, 46122 | 0 | 1 |
D2ALP | 0 | WIRES-X Link | 2, 130, 7264, 1, 22215, 46120, 46122, 138025 | 0 | 1 |
BLK-SHEEP | 0 | WIRES-X Link | 2, 18249, 86151, 4, 2232036, 46120, 46122, 92385 | 0 | 1 |
ITALY-OGLIOPO | 0 | WIRES-X Link | 2, 56089, 41238, 4, 2222424, 46120, 46122, 10552 | 0 | 1 |
ITALY-22271-BM | 0 | WIRES-X Link | 2, 2431, 41657, 1, 22271, 46120, 46122, 147650 | 0 | 1 |
| 2001 | FastForward | 1, 22, 15, 15, 15, 15, 16, 227 | 0 | 0 |
| 2002 | FastForward | 1, 20, 13, 13, 13, 13, 13, 227 | 0 | 0 |
| 2022 | FastForward | 1, 22, 24, 24, 24, 24, 25, 201 | 0 | 0 |
| 2041 | FastForward | 1, 20, 13, 13, 13, 13, 13, 202 | 0 | 0 |
| 2049 | FastForward | 1, 22, 15, 16, 16, 15, 16 | 0 | 0 |
| 2061 | FastForward | 1, 20, 15, 15, 15, 15, 15, 204 | 0 | 0 |
| 2081 | FastForward | 1, 22, 13, 13, 13, 13, 14, 206 | 0 | 0 |
| 2082 | FastForward | 1, 24, 6, 6, 6, 6, 8, 210 | 0 | 0 |
| 2141 | FastForward | 1, 22, 27, 26, 26, 26, 26, 207 | 0 | 0 |
| 2162 | FastForward | 1, 20, 11, 11, 11, 11, 11, 206 | 0 | 0 |
| 2262 | FastForward | 1, 20, 22, 22, 22, 22, 22, 212 | 0 | 0 |
| 2282 | FastForward | 1, 20, 5, 5, 5, 5, 5, 210 | 0 | 0 |
| 2302 | FastForward | 1, 20, 11, 11, 11, 11, 11, 209 | 0 | 0 |
| 2322 | FastForward | 1, 20, 10, 10, 10, 10, 10, 212 | 0 | 0 |
| 2341 | FastForward | 1, 20, 15, 15, 15, 15, 15, 213 | 0 | 0 |
| 2382 | FastForward | 1, 20, 20, 20, 20, 20, 20, 215 | 0 | 0 |
| 2402 | FastForward | 1, 22, 23, 23, 23, 23, 24, 216 | 0 | 0 |
| 2421 | FastForward | 1, 22, 29, 29, 30, 29, 30, 217 | 0 | 0 |
| 2441 | FastForward | 1, 20, 24, 24, 24, 24, 24, 218 | 0 | 0 |
| 2501 | FastForward | 1, 22, 15, 15, 15, 15, 16 | 0 | 0 |
| 2502 | FastForward | 1, 22, 25, 25, 25, 25, 26, 231 | 0 | 0 |
| 2503 | FastForward | 1, 22, 54, 54, 54, 54, 55, 229 | 0 | 0 |
| 2551 | FastForward | 1, 20, 15, 15, 15, 15, 15, 220 | 0 | 0 |
| 2602 | FastForward | 1, 20, 19, 19, 19, 19, 19, 221 | 0 | 0 |
| 2621 | FastForward | 1, 22, 13, 14, 14, 13, 14, 222 | 0 | 0 |
| 2622 | FastForward | 1, 20, 13, 13, 13, 13, 13, 222 | 0 | 0 |
| 2681 | FastForward | 1, 20, 23, 23, 23, 23, 23, 223 | 0 | 0 |
| 2682 | FastForward | 1, 20, 26, 26, 26, 26, 26, 223 | 0 | 0 |
| 2721 | FastForward | 1, 22, 22, 22, 22, 22, 23, 225 | 0 | 0 |
| 2841 | FastForward | 1, 20, 20, 20, 20, 20, 20, 213 | 0 | 0 |
| 2842 | FastForward | 1, 20, 20, 20, 20, 20, 20, 213 | 0 | 0 |
| 2931 | FastForward | 1, 50, 30, 16, 16, 15, 16, 202 | 0 | 0 |
| 3021 | FastForward | 1, 20, 53, 53, 53, 53, 53, 224 | 0 | 0 |
| 3102 | FastForward | 1, 34, 66, 67, 73, 67, 67, 226 | 0 | 0 |
| 3103 | FastForward | 1, 20, 80, 80, 80, 80, 80, 209 | 0 | 0 |
| 3104 | FastForward | 1, 22, 59, 58, 59, 58, 58, 207 | 0 | 0 |
| 3341 | FastForward | 1, 20, 80, 80, 80, 80, 80, 228 | 0 | 0 |
| 4251 | FastForward | 1, 22, 34, 34, 34, 34, 35, 213 | 0 | 0 |
| 4501 | FastForward | 22, 133, 134, 134, 134, 134, 202 | 0 | 0 |
| 4602 | FastForward | 20, 96, 96, 96, 96, 96, 224 | 0 | 0 |
| 5021 | FastForward | 1, 20, 79, 79, 79, 79, 79, 201 | 0 | 0 |
| 5051 | FastForward | 1, 22, 121, 121, 122, 121, 122, 229 | 0 | 0 |
| 5151 | FastForward | 1, 22, 126, 126, 127, 127, 127, 211 | 0 | 0 |
| 6551 | FastForward | 1, 22, 97, 97, 98, 97, 98, 227 | 0 | 0 |
| 7242 | FastForward | 1, 42, 111, 117, 106, 106, 107, 230 | 0 | 0 |
| 7301 | FastForward | 1, 22, 115, 116, 115, 115, 115, 230 | 0 | 0 |
IZ2BKS_32 | 2222158 | YSF Direct | 2, 22232, 1073742336, 49640 | 0 | 0 |
IT9BFB-XLX | 2229113 | YSF Direct | 2, 2231381, 512, 323 | 0 | 0 |
WB4TWQ | 3154809 | YSF Direct | 2, 3186308, 512, 3890 | 0 | 0 |
IW6NTW-YSF | 2226361 | YSF Direct | 2, 222, 1073742336, 707791 | 0 | 0 |
IZ2BKS_31 | 2222158 | YSF Direct | 2, 22231, 1073742336, 116162 | 2 | 0 |
IQ3GDB-YSF | 2231436 | YSF Direct | 2, 222345, 512, 48119 | 0 | 0 |
IT9BFB-XLX | 2229113 | YSF Direct | 2, 2229176, 1073742336, 268 | 0 | 0 |
